At riksgalden.se, we use cookies to improve your experience on our website and to collect statistics. We also use cookies for analyzing to improve our website. More about cookies.
Upcoming auctions
The Debt Office holds auctions for nominal government bonds and treasury bills on Wednesdays. Inflation-linked bonds are sold on Thursdays.
Auction terms are announced one week in advance, at around 4:20 pm (CET). Bids must be submitted before 11:00 am on the day of the auction through one of the Debt Office’s primary dealers. The auction results are published on our website at around 11:03 am.
Upcoming auctions
-
Treasury bills
Coming: 2025-01-08 -
Nominal government bonds
Coming: 2025-01-15 -
Inflation-linked bonds
Coming: 2025-02-20
Type of Instrument | Announcement date | Auction date | Settlement date |
---|---|---|---|
Treasury bills | 2024-12-30 | 2025-01-08 | 2025-01-10 |
Nominal government bonds | 2025-01-08 | 2025-01-15 | 2025-01-17 |
Treasury bills | 2025-01-15 | 2025-01-22 | 2025-01-24 |
Nominal government bonds | 2025-01-22 | 2025-01-29 | 2025-01-31 |
Treasury bills | 2025-01-29 | 2025-02-05 | 2025-02-07 |
Inflation-linked bonds | 2025-01-31 | 2025-02-21* | 2025-02-25 |
Inflation-linked bonds | 2025-01-31 | 2025-02-24* | 2025-02-26 |
Nominal government bonds | 2025-02-05 | 2025-02-12 | 2025-02-14 |
Treasury bills | 2025-02-12 | 2025-02-19 | 2025-02-21 |
Inflation-linked bonds | 2025-02-13 | 2025-02-20 | 2025-02-24 |
Treasury bills | 2025-02-26 | 2025-03-05 | 2025-03-07 |
Inflation-linked bonds | 2025-02-28 | 2025-03-21* | 2025-03-25 |
Inflation-linked bonds | 2025-02-28 | 2025-03-24* | 2025-03-26 |
Nominal government bonds | 2025-03-05 | 2025-03-12 | 2025-03-14 |
Treasury bills | 2025-03-12 | 2025-03-19 | 2025-03-21 |
Inflation-linked bonds | 2025-03-13 | 2025-03-20 | 2025-03-24 |
Nominal government bonds | 2025-03-19 | 2025-03-26 | 2025-03-28 |
Treasury bills | 2025-03-26 | 2025-04-02 | 2025-04-04 |
Nominal government bonds | 2025-04-02 | 2025-04-09 | 2025-04-11 |
Treasury bills | 2025-04-09 | 2025-04-16 | 2025-04-22 |
Treasury bills | 2025-04-22 | 2025-04-29 | 2025-05-02 |
Inflation-linked bonds | 2025-04-25 | 2025-05-16* | 2025-05-20 |
Nominal government bonds | 2025-04-30 | 2025-05-07 | 2025-05-09 |
Treasury bills | 2025-05-07 | 2025-05-14 | 2025-05-16 |
Inflation-linked bonds | 2025-05-08 | 2025-05-15 | 2025-05-19 |
Nominal government bonds | 2025-05-14 | 2025-05-21 | 2025-05-23 |
Treasury bills | 2025-05-20 | 2025-05-27 | 2025-05-30 |
Nominal government bonds | 2025-05-22 | 2025-06-12* | 2025-06-16 |
Nominal government bonds | 2025-05-22 | 2025-06-13* | 2025-06-17 |
Nominal government bonds | 2025-05-22 | 2025-06-16* | 2025-06-18 |
Nominal government bonds | 2025-05-28 | 2025-06-04 | 2025-06-09 |
Nominal government bonds | 2025-06-04 | 2025-06-11 | 2025-06-13 |
Treasury bills | 2025-06-11 | 2025-06-18 | 2025-06-23 |
Treasury bills | 2025-06-18 | 2025-06-25 | 2025-06-27 |
Inflation-linked bonds | 2025-06-19 | 2025-06-26 | 2025-06-30 |
Treasury bills | 2025-06-25 | 2025-07-02 | 2025-07-04 |
Description
* = Switch, ** = Buyback, *** = Extraordinary issue