At riksgalden.se, we use cookies to improve your experience on our website and to collect statistics. We also use cookies for analyzing to improve our website. More about cookies.
Upcoming auctions
The Debt Office holds auctions for nominal government bonds and treasury bills on Wednesdays. Inflation-linked bonds are sold on Thursdays.
Auction terms are announced one week in advance, at around 4:20 pm (CET). Bids must be submitted before 11:00 am on the day of the auction through one of the Debt Office’s primary dealers. The auction results are published on our website at around 11:03 am.
Upcoming auctions
-
Treasury bills
Coming: 2024-11-27 -
Inflation-linked bonds
Coming: 2024-11-28 -
Nominal government bonds
Coming: 2024-12-04
Type of Instrument | Announcement date | Auction date | Settlement date |
---|---|---|---|
Treasury bills | 2024-11-20 | 2024-11-27 | 2024-11-29 |
Inflation-linked bonds | 2024-11-21 | 2024-11-28 | 2024-12-02 |
Inflation-linked bonds | 2024-11-21 | 2024-11-28 | 2024-12-02 |
Nominal government bonds | 2024-11-27 | 2024-12-04 | 2024-12-06 |
Treasury bills | 2024-12-04 | 2024-12-11 | 2024-12-13 |
Inflation-linked bonds | 2024-12-05 | 2024-12-12 | 2024-12-16 |
Nominal government bonds | 2024-12-11 | 2024-12-18 | 2024-12-20 |
Description
* = Switch, ** = Buyback, *** = Extraordinary issue