Upcoming auctions

The Debt Office holds auctions for nominal government bonds and treasury bills on Wednesdays. Inflation-linked bonds are sold on Thursdays.


Auction terms are announced one week in advance, at around 4:20 pm (CET). Bids must be submitted before 11:00 am on the day of the auction through one of the Debt Office’s primary dealers. The auction results are published on our website at around 11:03 am.

Upcoming auctions

Calender for all upcoming auctions
Type of Instrument Announcement date Auction date Settlement date
Treasury bills 2024-06-26 2024-07-03 2024-07-05
Treasury bills 2024-07-31 2024-08-07 2024-08-09
Nominal government bonds 2024-08-07 2024-08-14 2024-08-16
Treasury bills 2024-08-14 2024-08-21 2024-08-23
Inflation-linked bonds 2024-08-15 2024-08-22 2024-08-26
Nominal government bonds 2024-08-21 2024-08-28 2024-08-30
Treasury bills 2024-08-28 2024-09-04 2024-09-06
Inflation-linked bonds 2024-08-29 2024-09-05 2024-09-09
Nominal government bonds 2024-09-04 2024-09-11 2024-09-13
Treasury bills 2024-09-11 2024-09-18 2024-09-20
Inflation-linked bonds 2024-09-12 2024-09-19 2024-09-23
Nominal government bonds 2024-09-18 2024-09-25 2024-09-27
Treasury bills 2024-09-25 2024-10-02 2024-10-04
Inflation-linked bonds 2024-09-26 2024-10-03 2024-10-07
Nominal government bonds 2024-10-02 2024-10-09 2024-10-11
Treasury bills 2024-10-09 2024-10-16 2024-10-18
Inflation-linked bonds 2024-10-10 2024-10-17 2024-10-21
Nominal government bonds 2024-10-16 2024-10-23 2024-10-25
Treasury bills 2024-10-23 2024-10-30 2024-11-01
Nominal government bonds 2024-10-30 2024-11-06 2024-11-08
Treasury bills 2024-11-06 2024-11-13 2024-11-15
Inflation-linked bonds 2024-11-07 2024-11-14 2024-11-18
Nominal government bonds 2024-11-13 2024-11-20 2024-11-22
Treasury bills 2024-11-20 2024-11-27 2024-11-29
Inflation-linked bonds 2024-11-21 2024-11-28 2024-12-02
Nominal government bonds 2024-11-27 2024-12-04 2024-12-06
Treasury bills 2024-12-04 2024-12-11 2024-12-13
Inflation-linked bonds 2024-12-05 2024-12-12 2024-12-16
Nominal government bonds 2024-12-11 2024-12-18 2024-12-20

* = Switch, ** = Buyback, *** = Extraordinary issue